cookingbakingware

Wednesday, May 18, 2011

CALDERO SERIES






Caldero Series (Fixed Handle)


Product Code Diameter (cm) Height(cm) Rice Capacity (kg)
A1-FIX 35.0 23.0 7.0
A2-FIX 31.5 21.0 4.5
Large Caldero Series A3-FIX 29.0 17.5 3.5
(Fixed Handle) A4-FIX 27.0 16 2.5
A5-FIX 25.0 14.5 2.0


Product Code Diameter (cm) Height(cm) Rice Capacity (kg)
S0-FIX 25.0 14.5 2.0
S1-FIX 24.0 13.5 1.8
Regular Caldero Series S2-FIX 22.5 12.5 1.5
(Fixed Handle) S3-FIX 21.5 11.5 1.3
S4-FIX 19.0 11.0 1.0
S5-FIX 17.0 10.0 0.8
S6-FIX 16.0 9.5 0.5\










Caldero Series (Button Handle)


Product Code Diameter (cm) Height(cm) Rice Capacity (kg)
A1-BTN 35.0 23.0 7.0
A2-BTN 31.5 21.0 4.5
Large Caldero Series A3-BTN 29.0 17.5 3.5
(Button Handle) A4-BTN 27.0 16 2.5
A5-BTN 25.0 14.5 2.0


Product Code Diameter (cm) Height(cm) Rice Capacity (kg)
S0-BTN 25.0 14.5 2.0
S1-BTN 24.0 13.5 1.8
Regular Caldero Series S2-BTN 22.5 12.5 1.5
(Button Handle) S3-BTN 21.5 11.5 1.3
S4-BTN 19.0 11.0 1.0
S5-BTN 17.0 10.0 0.8
S6-BTN 16.0 9.5 0.5










Caldero Series (Double Handle)


Product Code Diameter (cm) Height(cm) Rice Capacity (kg)
A1-DBL 35.0 23.0 7.0
A2-DBL 31.5 21.0 4.5
Large Caldero Series A3-DBL 29.0 17.5 3.5
(Double Handle) A4-DBL 27.0 16 2.5
A5-DBL 25.0 14.5 2.0


Product Code Diameter (cm) Height(cm) Rice Capacity (kg)
S0-DBL 25.0 14.5 2.0
S1-DBL 24.0 13.5 1.8
Regular Caldero Series S2-DBL 22.5 12.5 1.5
(Double Handle) S3-DBL 21.5 11.5 1.3
S4-DBL 19.0 11.0 1.0
S5-DBL 17.0 10.0 0.8
S6-DBL 16.0 9.5 0.5


FOR ORDER AND INQUIRIES:


gherrera182003@yahoo.com
or email # : apao_ong@yahoo.com
text:            +63 0927350 3952      
Land line: (044)- 796-3743

No comments:

Post a Comment